Limits and timings
Devices
Section titled “Devices”| Limit | |
|---|---|
| Heartbeat interval | About every 5 seconds |
| Shown as offline after | 30 seconds without a heartbeat |
| Tags per device | 10 |
Network repair window (sudo suta setup) |
15 minutes |
Remote access
Section titled “Remote access”| Limit | |
|---|---|
| Remote access window | 15 minutes, 1 hour or 4 hours, or until turned off (dashboard only) |
| Terminal session | 1 minute to 2 hours |
| Command timeout | 1 second to 5 minutes, default 1 minute |
| Command output | 1 MiB, standard output and error combined |
| Terminal recording | 25 MiB per session; the session ends if it’s reached |
Monitoring
Section titled “Monitoring”| Limit | |
|---|---|
| Sample interval | 15, 30 or 60 seconds |
| History | 24 hours |
| Log entries per CLI request | 1 to 1000, default 100 |
Workspace
Section titled “Workspace”| Limit | |
|---|---|
| Invitation expiry | 7 days |
| Webhooks | 10 per workspace |
| Activity and recordings | Kept for 30 days |
| CLI sign-in | 30 days |
| AI agent approval | Until revoked, or 15 minutes to 7 days |
| API token expiry | 30 days, 90 days, 1 year or never |
| Rollouts | One at a time; canary of up to 20 devices; a device has 30 minutes to update |